Symbols:  : online,  : possibly not online,  : status uncertain,  : possible broken link,  :Url not found |
| Index | Online- state | Institution | Job vacancies | Study opportunities |
| 1 | | A Level Content Advisory Board | | |
| 2 | | AA Hamilton College | | |
| 3 | | AAT Global Academy | |  |
| 4 | | Abacus College | | |
| 5 | | Abbey College Birmingham | |  |
| 6 | | Abbey College Cambridge | |  |
| 7 | | Abbey College London | | |
| 8 | | Abbey College Manchester | | |
| 9 | | Abbey College, Malvern | | |
| 10 | | Abbot Beyne School | | |
| 11 | | Abbot Institute of Modern Sciences | | |
| 12 | | Aberdeen Business School Department of Accountancy and Finance, Robert Gordon University | | |
| 13 | | Aberdeen Business School, Robert Gordon University | |  |
| 14 | | Aberdeen College | | |
| 15 | | Aberdeen University Research Archive (AURA) | | |
| 16 | | Aberystwyth University, Centre for Research in Marketing | |  |
| 17 | | Aberystwyth-Bangor Skills Centre | | |
| 18 | | Abingdon and Witney College | |  |
| 19 | | Abingdon School | | |
| 20 | | Absolute Return for Kids | | |
| 21 | | Academic Centre of Medical Education, University College London | | |
| 22 | | Academic Clinical Psychiatry, School of Medicine and Biomedical Sciences, University of Sheffield | | |
| 23 | | Academic Development Services, Royal Holloway, University of London | | |
| 24 | | Academic Development, Napier University | | |
| 25 | | Academic Division, University of Cambridge | | |
| 26 | | Academic Health and Social Care Network | | |
| 27 | | Academic Registrars Council (ARC) | | |
| 28 | | Academic Registry, King's College London | | |
| 29 | | Academic Services, Learning and Teaching Services section, University of Sheffield | | |
| 30 | | Academic Services, University of Birmingham | | |
| 31 | | Academic Services: Research and Innovation Services, University of Sheffield | | |
| 32 | | Academic Solutions | | |
| 33 | | Academic Unit of Bone Biology, Faculty of Medicine, Dentistry and Health, University of Sheffield | |  |
| 34 | | Academic Unit of Cardiology, Great Ormond Street Hospital - NHS Trust | |  |
| 35 | | Academic Unit of Clinical Oncology, Department of Oncology, University of Sheffield | | |
| 36 | | Academic Unit of Diabetes, Endocrinology and Metabolism, University of Sheffield | | |
| 37 | | Academic Unit of Primary Medical Care, Faculty of Medicine, Dentistry and Health, University of Sheffield | | |
| 38 | | Academic Unit of Psychiatry , University of Bristol | | |
| 39 | | Academic Unit of Radiology within the Department of Endocrinology and Reproduction, University of Sheffield | | |
| 40 | | Academy of Contemporary Music | | |
| 41 | | Academy of Live and Recorded Arts (ALRA) | | |
| 42 | | Academy of Management Studies | | |
| 43 | | Academy of Medical Royal Colleges | | |
| 44 | | Academy of Medical Sciences | | |
| 45 | | Academy of the Science of Acting and Directing | | |
| 46 | | Access Unit for Deaf and Disabled Students, University of Bristol | | |
| 47 | | Accommodation & Hospitality Services, University of Bath | | |
| 48 | | Accommodation Office, University of London | | |
| 49 | | Accreditation Service for International Colleges (ASIC) | | |
| 50 | | Accreditation Service for International Schools, Colleges & Universities (ASIC) | | |
| 51 | | Accrington and Rossendale College | | |
| 52 | | Acorn Independent College | | |
| 53 | | Acoustics Research Centre, University of Salford | | |
| 54 | | Acton Training Centre | | |
| 55 | | Acupuncture Association of Chartered Physiotherapists | | |
| 56 | | Adam Smith College | | |
| 57 | | Administration, St Georges, University of London | | |
| 58 | | Administrative Computing Unit, University of Swansea | | |
| 59 | | Admissions Unit, University of St Andrews | | |
| 60 | | Adult rehabilitation services stroke, The National Institute of Conductive Education | | |
| 61 | | Advanced Composites Centre for Innovation and Science (ACCIS), University of Bristol | | |
| 62 | | Advanced Manufacturing Research Centre with Boeing (AMRC), University of Sheffield | | |
| 63 | | Advanced Materials, Science City (University of Warwick and University of Birmingham) | | |
| 64 | | Advanced Research Computing Support Division (ARCCA), Cardiff University | | |
| 65 | | Advanced Space Concepts Laboratory, University of Strathclyde | | |
| 66 | | Advanced Studies and Technology Preparation Division (SRE-PA), Vega Group PLC | | |
| 67 | | Advice and Counselling Service, Queen Mary, University of London | | |
| 68 | | Advice Centre, Sheffield Hallam Students Union | | |
| 69 | | Aeronautical and Automotive Engineering, Loughborough University | | |
| 70 | | Aerospace and Civil Engineering, The University of Manchester | | |
| 71 | | Aerospace Engineering Department, Cranfield University | | |
| 72 | | Aerospace Sciences, Cranfield University | | |
| 73 | | Aga Khan Foundation (AKF) | | |
| 74 | | Aga Khan University Institute for the Study of Muslim Civilisations | |  |
| 75 | | Aga Khan University Institute for the Study of Muslim Civilisations (AKU-ISMC) | | |
| 76 | | Agri-Food and Biosciences Institute (AFBI) | |  |
| 77 | | AHRC Research Centre for Musical | | |
| 78 | | Aim Higher-Help into Higher Education (Aim Higher) | | |
| 79 | | Aimhigher | | |
| 80 | | AIU London | | |
| 81 | | AKM (Cambridge, UK), Industrial Mathematics Knowledge Transfer Network | | |
| 82 | | Al-Maktoum College of Higher Education | |  |
| 83 | | Alcatel, Lucent, Bell Labs Ireland | | |
| 84 | | Alchemea College | | |
| 85 | | Alder Grange High School, Rawtenstall | | |
| 86 | | Aldercar School | | |
| 87 | | Alfreton Grange Arts College | | |
| 88 | | All Saints Academy Plymouth | | |
| 89 | | All Souls College, University of Oxford | | |
| 90 | | Allnations | | |
| 91 | | Alperton College | |  |
| 92 | | Alpha Meridian College | | |
| 93 | | Alpharmaxim Healthcare Communications | | |
| 94 | | Alpine College | |  |
| 95 | | altainnovations, University of Birmingham | | |
| 96 | | Alton College | | |
| 97 | | Alumni and Development Office, University of Surrey | | |
| 98 | | Alumni and Development, University of Bath | | |
| 99 | | Alumni and Development, University of Strathclyde | | |
| 100 | | Alzheimer’s Society | | |
| 101 | | Alzheimers Society and The Bupa Foundation | | |
| 102 | | American Finance Association (AFA) | | |
| 103 | | American Institute for Foreign Study - AIFS | | |
| 104 | | American University of Beirut, The Department of English | | |
| 105 | | Amersham and Wycombe College | | |
| 106 | | Amity University [IN] London | | ![courses | Amity University [IN] London](https://www.university-directory.eu/images/courses.png) |
| 107 | | Ampleforth Abbey | | |
| 108 | | Anacode team, Wellcome Trust Sanger Institute | | |
| 109 | | Analytical Services Division, Health and Safety Executive, Health and Safety Executive | | |
| 110 | | Analytical Services Division, Health and Safety Executive, Health and Safety Executive | | |
| 111 | | Anderson Cancer Institute, Memorial University Medical School | | |
| 112 | | Anfield C.C.School Sixth Form | | |
| 113 | | Anglia Ruskin University |  |  |
| 114 | | Anglia Ruskin University | Media Services Team | | |
| 115 | | Anglia Ruskin University, Ashcroft International Business School | |  |
| 116 | | Anglia Ruskin University, Cambridge School of Art | | |
| 117 | | Anglia Ruskin University, Department of Education | | |
| 118 | | Anglia Ruskin University, Faculty of Arts, Law and Social Sciences | | |
| 119 | | Anglia Ruskin University, Faculty of Health, Social Care and Education | | |
| 120 | | Anglia Ruskin University, Faculty of Science and Technology | | |
| 121 | | Anglia Ruskin University, HR Services | | |
| 122 | | Anglia Ruskin University, Sport and Exercise Sciences | | |
| 123 | | Anglian College London | | |
| 124 | | Anglo-European College of Chiropractic | | |
| 125 | | Angus College | | |
| 126 | | Animal and Plant Sciences, University of Sheffield | | |
| 127 | | Animal Health Trust | | |
| 128 | | Anna Freud Centre, London | | |
| 129 | | Annalivia School of Languages | | |
| 130 | | Anniesland College | | |
| 131 | | Anthony Gell School | | |
| 132 | | Anthropology, Durham University | | |
| 133 | | Applied research Centre Health and Lifestyles Interventions, Coventry University | | |
| 134 | | Applied Research Group: Vibrations, Bonding and Numerical Techniques, Coventry University | | |
| 135 | | Arcad | | |
| 136 | | Architectural Association School of Architecture | | |
| 137 | | Architectural Association School of Architecture in London | | |
| 138 | | Architecture and Civil Engineering, University of Bath | | |
| 139 | | Argyll College UHI | | |
| 140 | | Aristotelian Society | | |
| 141 | | Arnold Hill School | | |
| 142 | | Arthritis Research Campaign National Primary Care Centre, Keele University | | |
| 143 | | Arts and Humanities Research Council (AHRC) | | |
| 144 | | Arts and Humanities, University of Cambridge | | |
| 145 | | Arts Council England | | |
| 146 | | Arts Educational Schools London | |  |
| 147 | | Arts University Bournemouth | |  |
| 148 | | Ashby School | | |
| 149 | | Asher College | | |
| 150 | | Ashfield School | | |
| 151 | | Ashridge Business School | |  |
| 152 | | Ashton Sixth Form College | | |
| 153 | | Askham Bryan College | | |
| 154 | | Assessment, Credit and Awards, Open University | | |
| 155 | | Associated Board of the Royal Schools of Music (ABRSM), Professional Development Department | | |
| 156 | | Association for Computers and the Humanities(ACH) | | |
| 157 | | Association for International Cancer Research | | |
| 158 | | Association for Language Learning(ALL) | | |
| 159 | | Association for Learning Technology(ALT) | | |
| 160 | | Association for Managers in Students' Unions (AMSU) | | |
| 161 | | Association for Project Management(APM) | | |
| 162 | | Association for Science Education(ASE) | | |
| 163 | | Association for Social Development | | |
| 164 | | Association for Student Residential Accommodation (ASRA) | | |
| 165 | | Association for University and College Counselling (AUCC) | | |
| 166 | | Association of Accounting Technicians | | |
| 167 | | Association of Accounting Technicians(AAT) | | |
| 168 | | Association of Art Historians(AAH) | | |
| 169 | | Association of British Orchestras(ABO) | | |
| 170 | | Association of Bulding Engineers(ABE) | | |
| 171 | | Association of Business Executives (ABE) | | |
| 172 | | Association of Chartered Certified Accountants(ACCA) | | |
| 173 | | Association of Colleges | | |
| 174 | | Association of Computer Professionals(ACP) | | |
| 175 | | Association of Corporate Treasurers(ACT) | | |
| 176 | | Association of Directors of Estates (AUDE) | | |
| 177 | | Association of Financial Controllers and Administrators(AFCA) | | |
| 178 | | Association of Heads of University Administration (AHUA) | | |
| 179 | | Association of Independent Higher Education Providers (AIHEP) | | |
| 180 | | Association of MBAs | | |
| 181 | | Association of Medical Education in Europe (AMEE) | | |
| 182 | | Association of Medical Secretaries, Practice Managers, Administrators and Receptionists(AMSPAR) | | |
| 183 | | Association of Research Managers and Administrators (ARMA) | | |
| 184 | | Association of Taxation Technicians (ATT) | | |
| 185 | | Association of Teachers and Lecturers [ATL] | | |
| 186 | | Association of UK Higher Education European Officers (HEURO) | | |
| 187 | | Association of University Chief Security Officers (AUCSO) | | |
| 188 | | Association of University Research and Industry s (AURIL) | | |
| 189 | | Asthma, Allergy and Respiratory Science, King's College London | | |
| 190 | | Aston Business School | | |
| 191 | | Aston Business School, Aston University | |  |
| 192 | | Aston Research Centre for Healthy Ageing (ARCHA), Aston University | | |
| 193 | | Aston University | |  |
| 194 | | Aston University, Aston Research Centre for Healthy Ageing | | |
| 195 | | Aston University, Development and Alumni Relations | | |
| 196 | | Aston University, Engineering Systems and Management | | |
| 197 | | Aston University, Estates And Facilities | | |
| 198 | | Aston University, School of Engineering and Applied Science | |  |
| 199 | | Aston University, School of Languages and Social Sciences | | |
| 200 | | Astronomy Unit, School of Mathematical Sciences, Queen Mary, University of London | | |
| 201 | | Astrophysics Research Institute, Liverpool John Moores University | | |
| 202 | | Atlow Mill | | |
| 203 | | Atomic and Laser Physics, University of Oxford | | |
| 204 | | Autism West Midlands | | |
| 205 | | Automatic Control and Systems Engineering and the School of Mathematics and Statistics, University of Sheffield | | |
| 206 | | Avon Longitudinal Study of Parents and Children, University of Bristol | | |
| 207 | | Awbery Management Centre Ltd. | | |
| 208 | | Aylesbury College | |  |
| 209 | | Azad University (IR) in Oxford | |  |
| 210 | | Babraham Institute | | |
| 211 | | Bacon's College | | |
| 212 | | Bacons College | | |
| 213 | | Bader International Study Centre at Herstmonceux Castle | | |
| 214 | | Balby Carr Community Sports College | | |
| 215 | | Bales College | | |
| 216 | | Balliol College | | |
| 217 | | Bangor University | |  |
| 218 | | Bangor University | School Of Psychology | | |
| 219 | | Bangor University Centre for Health Economics and Medicines Evaluation | | |
| 220 | | Bangor University, College of Arts, Education and Humanities | Coleg y Celfyddydau, Addysg a'r Dyniaethau | | |
| 221 | | Bangor University, College of Education and Lifelong Learning, School of Education | | |
| 222 | | Bangor University, College of Health and Behavioural Sciences School of Sport, Health and Exercise Sciences (SSHES) | | |
| 223 | | Bangor University, Pontio, Performance Arts | | |
| 224 | | Bangor University, School of Biological Sciences | | |
| 225 | | Bangor University, School Of Chemistry / Ysgol Cemeg | | |
| 226 | | Bangor University, School of Electronic Engineering | | |
| 227 | | Bangor University, School of Environment, Natural Resources and Geography | | |
| 228 | | Bangor University, School of Modern Languages | | |
| 229 | | Bangor University, School of Music | | |
| 230 | | Bangor University, School of Philosophy and Religion | | |
| 231 | | Bangor University, School of Sport,Health and Exercise Scences | | |
| 232 | | Banner Health | | |
| 233 | | Barber Institute of Fine Arts | | |
| 234 | | Barbican Centre | | |
| 235 | | Barking & Dagenham College | |  |
| 236 | | Barking College | | |
| 237 | | Barnet and Southgate College | | |
| 238 | | Barnet College | | |
| 239 | | Barnfield College | | |
| 240 | | Barnsley College | | |
| 241 | | Barnsley Hospital NHS Foundation Trust | | |
| 242 | | Barr's Hill School and Community College | | |
| 243 | | Barrow in Furness Sixth Form College | | |
| 244 | | Barry College | | |
| 245 | | Barton Peveril College | | |
| 246 | | Barts and London, School of Medicine and Dentistry | | |
| 247 | | Barts and The London School of Medicine and Dentistry | |  |
| 248 | | Barts and The London, Center for Health Sciences | | |
| 249 | | Barts and The London, School of Medicine and Dentistry (SMD)/Barts Cancer Centre, Cancer Research UK Centre for Epidemiology, Mathematics and Statistics/Cancer Prevention Trials Unit | | |
| 250 | | Based at Holborn, Royal College of General Practitioners | | |
| 251 | | based at South Kensington, Imperial College London Consultants | | |
| 252 | | Based in Brighton, Institute of Development Studies | | |
| 253 | | Based in North West Surrey, Veterinary Laboratories Agency | | |
| 254 | | Based in Oxford, Supporting Public Health | | |
| 255 | | Basic Medical Sciences, St Georges, University of London | | |
| 256 | | Basic Research Institute in the Mathematical Sciences | | |
| 257 | | Basil Paterson College | | |
| 258 | | Basingstoke College of Technology | | |
| 259 | | Bath Academy | | |
| 260 | | Bath Institute of Medical Engineering, University of Bath | | |
| 261 | | Bath Spa University | |  |
| 262 | | Bath Spa University, Bath School of Art and Design | | |
| 263 | | Bath Spa University, School of Society, Enterprise and Environment, Department of Science | | |
| 264 | | Baton Rough General Medical Center | | |
| 265 | | Bayswater Institute | | |
| 266 | | BBC Symphony Orchestra | | |
| 267 | | BBSRC - Biotechnology and Biological Sciences Research Council | | |
| 268 | | BCS - The Chartered Institute for IT | | |
| 269 | | Beatson Institute for Cancer Research, University of Glasgow | | |
| 270 | | Bedford College | | |
| 271 | | Bedfordshire College | | |
| 272 | | Begbroke Science Park, University of Oxford | | |
| 273 | | Behavioural and Brain Sciences Unit, University College London | | |
| 274 | | Behavioural Dynamics Institute | | |
| 275 | | Belfast Metropolitan College | | |
| 276 | | Bell College of Technology | | |
| 277 | | Bell's College | | |
| 278 | | Bellerbys College | | |
| 279 | | Belper School | | |
| 280 | | Bemrose Community School | | |
| 281 | | Bentham Centre for Management and Languages | | |
| 282 | | Berkshire College of Agriculture, BCA | | |
| 283 | | Bernard Williams Associates | | |
| 284 | | Bertrand Russel Peace Foundation | | |
| 285 | | Bexhill College | |  |
| 286 | | Bexley College | |  |
| 287 | | Bible Society | | |
| 288 | | Bibliographic Services Unit, Leeds Metropolitan University | | |
| 289 | | Bickenhall College of Computing | | |
| 290 | | Bicton College of Agriculture | | |
| 291 | | Biddulph High School | | |
| 292 | | Big Wood School | | |
| 293 | | Bilborough Sixth Form College | | |
| 294 | | Bilston Community College | |  |
| 295 | | Biodiversity Observatory, Open University | |  |
| 296 | | Bioengineering Unit, University of Strathclyde | | |
| 297 | | Biological Chemistry Department, John Innes Centre, Norwich | | |
| 298 | | Biological Records Centre, CEH Wallingford, Natural Environment Research Council - NERC | | |
| 299 | | Biological Sciences, University of Warwick | | |
| 300 | | Biomedical and Health Research Centre, University of Leeds | | |
| 301 | | Biomedical Imaging Institute, University of Manchester | | |
| 302 | | Biomedical Optics Research Laboratory, Department of Medical Physics and Bioengineering, University College London | | |
| 303 | | Biophotonics Research Unit, Gloucestershire Hospitals NHS Foundation Trust | | |
| 304 | | Biotechnology and Biological Sciences Research Council (BBSRC) | | |
| 305 | | Bird College | |  |
| 306 | | Birkbeck College, University of London | |  |
| 307 | | Birkenhead Sixth Form College | | |
| 308 | | Birmingham Archaeology, University of Birmingham | |  |
| 309 | | Birmingham Business School, Centre for Urban and Regional Studies, University of Birmingham | | |
| 310 | | Birmingham Business School, University of Birmingham | | |
| 311 | | Birmingham Centre for Arts Therapies | | |
| 312 | | Birmingham Christian College | | |
| 313 | | Birmingham City Council | | |
| 314 | | Birmingham City Students’ Union | | |
| 315 | | Birmingham City University | |  |
| 316 | | Birmingham City University, Birmingham Conservatoire | | |
| 317 | | Birmingham City University, Centre for Health and Social Care Research | | |
| 318 | | Birmingham City University, Department of Mental Health and Learning Disability, School of Nursing and Midwifery | | |
| 319 | | Birmingham City University, Education, Law and Social Sciences | | |
| 320 | | Birmingham City University, Faculty of Health | | |
| 321 | | Birmingham City University, Library and Learning Resources | | |
| 322 | | Birmingham City University, School of Digital Media Technology (DMT) | | |
| 323 | | Birmingham City University, School of Social Sciences | | |
| 324 | | Birmingham College of Food, Tourism and Creative Studies | | |
| 325 | | Birmingham Graduate School | | |
| 326 | | Birmingham Institute of Art and Design, Birmingham City University | | |
| 327 | | Birmingham Law School, University of Birmingham | | |
| 328 | | Birmingham Management Training College, (BMTC) | | |
| 329 | | Birmingham Metropolitan College | | |
| 330 | | Birmingham Professional College | | |
| 331 | | Birmingham Trust for Psychoanalytic Psychotherapy, Queen's College | | |
| 332 | | Birmingham University Guild of Students | | |
| 333 | | Bishop Auckland College | | |
| 334 | | Bishop Burton College | | |
| 335 | | Bishop Grosseteste College | | |
| 336 | | Bishop Grosseteste University College Lincoln | | |
| 337 | | Bishopsgate Foundation and Institute | | |
| 338 | | Blackburn College | | |
| 339 | | Blackpool and the Fylde College | |  |
| 340 | | Blackpool Sixth Form College | | |
| 341 | | Blake Hall College | | |
| 342 | | Bliss College | | |
| 343 | | Bloomsbury Business School | | |
| 344 | | Bloomsbury Colleges | | |
| 345 | | BMI Healthcare | | |
| 346 | | Bohecker College-Columbus | | |
| 347 | | Bolsover School | | |
| 348 | | Bolton Business School | | |
| 349 | | Bolton Community College | | |
| 350 | | Bolton Sixth Form College | | |
| 351 | | Bone Biomedical Research Unit, Department of Human Metabolism, University of Sheffield | | |
| 352 | | Bornemouth University, School of Health and Social Care | | |
| 353 | | Borthwick Institute for Archives | | |
| 354 | | Boston College of London | | |
| 355 | | Bournemouth and Poole College | | |
| 356 | | Bournemouth Business School International | | |
| 357 | | Bournemouth Montessori Centre | | |
| 358 | | Bournemouth University | |  |
| 359 | | Bournemouth University | Centre For Digital Entertainment | | |
| 360 | | Bournemouth University, Centre for Excellence in Media Practice | | |
| 361 | | Bournemouth University, Centre for Midwifery, Maternal and Perinatal Health | | |
| 362 | | Bournemouth University, Centre for Research and Enterprise (CRE) | | |
| 363 | | Bournemouth University, Computing and Informatics | | |
| 364 | | Bournemouth University, Department of Marketing and Strategy | | |
| 365 | | Bournemouth University, Estates and IT Services Directorate | | |
| 366 | | Bournemouth University, eTourism Lab | | |
| 367 | | Bournemouth University, National Coastal Tourist Academy (NCTA) | | |
| 368 | | Bournemouth University, School of Design, Engineering & Computing | |  |
| 369 | | Bournemouth University, School Of Design, Engineering And Computing | | |
| 370 | | Bournemouth University, School of Tourism | | |
| 371 | | Bournemouth University, Smart Technology Research Centre | | |
| 372 | | Bournemouth University, The Media School | | |
| 373 | | Bournville College | | |
| 374 | | BPP College of Professional Studies Limited | | |
| 375 | | BPP College of Professional Studies Limited, Business School | | |
| 376 | | Bracknell and Wokingham College | | |
| 377 | | Bradford Metropolitan College | | |
| 378 | | Bradford University School of Management | | |
| 379 | | Braintree College | |  |
| 380 | | Bramcote Hills College | | |
| 381 | | Brandwatch (UK) | | |
| 382 | | Brasenose College | | |
| 383 | | Breakthrough Breast Cancer, Central London | | |
| 384 | | Brent Resource and Information Network (BRAIN) | | |
| 385 | | Bretton Hall College of HE | | |
| 386 | | Brevard Community College | | |
| 387 | | Bridgend College | | |
| 388 | | Bridgwater College | |  |
| 389 | | Brighton College of Technology | | |
| 390 | | Brighton Education Learning Services | | |
| 391 | | Brighton Hove & Sussex Sixth Form College (BHASVIC) | | |
| 392 | | Brighton Institute of Modern Music | | |
| 393 | | Bristol Business School - UWE Bristol | | |
| 394 | | Bristol Business School, University of the West of England, Bristol | | |
| 395 | | Bristol College of Accountancy | | |
| 396 | | Bristol Glaciology Centre, University of Bristol | | |
| 397 | | Bristol Language Centre | | |
| 398 | | Bristol Management Centre | | |
| 399 | | Bristol Univ and HP Labs UK, University of Bristol | | |
| 400 | | Bristol University | Faculty of Medicine and Dentistry | | |
| 401 | | Bristol University | School of Economics, Finance and Management | | |
| 402 | | Bristol Urological Institute | | |
| 403 | | Bristol, Science Learning Centre South West | | |
| 404 | | Brit College | |  |
| 405 | | Britel Academy | | |
| 406 | | British Accreditation Council (BAC) | | |
| 407 | | British American Drama Academy | | |
| 408 | | British Antarctic Survey (BAS) | | |
| 409 | | British Association for Shooting and Conservation | | |
| 410 | | British Association of Dermatologists | | |
| 411 | | British Association of Perinatal Medicine, Royal College of Paediatrics and Child Health | | |
| 412 | | British Chambers of Commerce | | |
| 413 | | British College of Osteopathic Medicine | | |
| 414 | | British Council in Kyiv, Ukraine | | |
| 415 | | British Dental Association(BDA) | | |
| 416 | | British Ecological Society | | |
| 417 | | British Educational Leadership Management and Administration Society (BELMAS) | | |
| 418 | | British Educational Research Association(BERA) | | |
| 419 | | British Embassy in Belarus | | |
| 420 | | BRITISH GEMMOLOGICAL INSTITUTE (BGI) | | |
| 421 | | British Geological Survey | | |
| 422 | | British Gymnastics | | |
| 423 | | British Homeopathic Association and Faculty of Homeopathy | | |
| 424 | | British Institute at Ankara | | |
| 425 | | British Institute in Eastern Africa | | |
| 426 | | British Institute of Architectural Technologists | | |
| 427 | | British Institute of Facilities Management | | |
| 428 | | British Institute of International and Comparative Law | | |
| 429 | | British Institute of Technology and E-commerce | | |
| 430 | | British Inter-University China Centre, University of Oxford | | |
| 431 | | British Medical Association(BMA) | | |
| 432 | | British Neuropsychiatry Association (BNPA), University of Leeds | | |
| 433 | | British Oceanographic Data Centre | | |
| 434 | | British Paramedic Association(BPA) | | |
| 435 | | British Psychological Society(BPS) | | |
| 436 | | British School at Rome | | |
| 437 | | British School of Osteopathy | | |
| 438 | | British Society for Allergy and Clinical Immunology | | |
| 439 | | British Society for Rheumatology | | |
| 440 | | British Society of Criminology | | |
| 441 | | British Society of Gastroenterology | | |
| 442 | | British Sociological Association | | |
| 443 | | British Study Centres School of English | | |
| 444 | | British Transport Police | | |
| 445 | | British Universities Film and Video Council, BUFVC | | |
| 446 | | British Universities Finance Directors Group (BUFDG) | | |
| 447 | | British Universities Industrial Relations Association(BUIRA) | | |
| 448 | | British Universities Sports Association (BUSA) | | |
| 449 | | British Universities Transatlantic Exchange Association | | |
| 450 | | British Universities' International Liaison Association(BUILA) | | |
| 451 | | British University in Dubai, BUiD, Faculty of Business | | |
| 452 | | British Web Design and Marketing Association(BWDMA) | | |
| 453 | | Britsih Lung Foundation | | |
| 454 | | Brockenhurst College | | |
| 455 | | Bromley by Bow Centre | | |
| 456 | | Bromley College | | |
| 457 | | Brompton Academy | | |
| 458 | | Brooke House College | | |
| 459 | | Brookfield Community School | | |
| 460 | | Brooklands College | |  |
| 461 | | Brooksby Melton College | | |
| 462 | | Broughton Laboratories | | |
| 463 | | Brunel Accommodation Office, Brunel University | | |
| 464 | | Brunel Business School, Brunel University | | |
| 465 | | Brunel University | |  |
| 466 | | Brunel University, Department of Sociology and Communications, School of Social Sciences | | |
| 467 | | Brunel University, Faculty of Arts | | |
| 468 | | Brunel University, Magna Carta Institute / School of Social Sciences | | |
| 469 | | Brunel University, Materials Science | | |
| 470 | | Brunel University, School of Arts | | |
| 471 | | Brunel University, School of Information Systems, Computing and Mathematics | | |
| 472 | | Brunel University, School of Social Sciences, Department of Politics and History | | |
| 473 | | Brunts School | | |
| 474 | | BSGS College | | |
| 475 | | BSix Brooke House Sixth Form College | | |
| 476 | | Buckinghamshire New University | |  |
| 477 | | Buckinghamshire New University, Department of Social Work | | |
| 478 | | Buckinghamshire New University, Department of Sport Management | | |
| 479 | | Buckinghamshire New University, Music and Events Management | | |
| 480 | | Building and Social Housing Foundation | | |
| 481 | | Built Environment Faculty Office, University College London | | |
| 482 | | Burnley College | | |
| 483 | | Burton and South Derbyshire College | | |
| 484 | | Burton College | | |
| 485 | | Bury College | | |
| 486 | | Business Development, Imperial College London | | |
| 487 | | Business Relations Department, Birkbeck College, University of London | | |
| 488 | | Business School, Oxford Brookes University | | |
| 489 | | Business School, University of Edinburgh | | |
| 490 | | Business School, University of Hull | |  |
| 491 | | Business School, University of the West of Scotland | |  |
| 492 | | Business Services And Projects, University of Oxford | | |
| 493 | | Bute Medical School and School of Physics and Astronomy, University of St Andrews | | |
| 494 | | Buxton College of Further Education | | |
| 495 | | Buxton Community School | | |
| 496 | | BWB Associates | | |
| 497 | | C20th and C21st Performer Training (Europe and Russia), University of Leeds | | |
| 498 | | CAADA (Coordinated Action Against Domestic Abuse) | | |
| 499 | | Cadbury Sixth Form College | | |
| 500 | | Calderdale College (UK) | | |
| 501 | | Caledonian Academy, Glasgow Caledonian University | | |
| 502 | | Camberwell College of Arts | |  |
| 503 | | Cambridge Access Validating Agency | | |
| 504 | | Cambridge Admissions Office, University of Cambridge | | |
| 505 | | Cambridge Centre for Brain Repair, University of Cambridge | | |
| 506 | | Cambridge Centre for Energy, Judge Business School, University of Cambridge | | |
| 507 | | Cambridge Commonwealth, European and International Trust | | |
| 508 | | Cambridge Enterprise, University of Cambridge | | |
| 509 | | Cambridge Institute for Medical Research, Department of Clinical Biochemistry, University of Cambridge | | |
| 510 | | Cambridge Institute for Medical Research, University of Cambridge | | |
| 511 | | Cambridge International College | | |
| 512 | | Cambridge Management College | |  |
| 513 | | Cambridge Professional Academy | | |
| 514 | | Cambridge Regional College | | |
| 515 | | Cambridge Ruskin International College, Cambridge | | |
| 516 | | Cambridge Ruskin International College, Chelmsford | | |
| 517 | | Cambridge Systems Biology Centre (CSBC) | | |
| 518 | | Cambridge Tutors College | | |
| 519 | | Cambridge University Press | | |
| 520 | | Cambridge University Skills Portal | | |
| 521 | | Cambridge University Students' Union | | |
| 522 | | Cambridge, MRC Centre for Protein Engineering | | |
| 523 | | Cambridge, Royal Society of Chemistry | | |
| 524 | | Camden and Islington NHS Foundation Trust | | |
| 525 | | Camden NHS PCT / e-Health Unit, University College London | | |
| 526 | | CAMHS Outcome Research Consortium, Anna Freud Centre | | |
| 527 | | Camphill Community Glencraig | | |
| 528 | | Cancer Center, Memorial Sloan-Kettering | | |
| 529 | | Cancer Genome Group, Wellcome Trust Sanger Institute | | |
| 530 | | Cancer Genome Project, Wellcome Trust Sanger Institute | | |
| 531 | | Cancer Help UK | | |
| 532 | | Cancer Institute, University College London | | |
| 533 | | Cancer Research Center, University of Edinburgh | | |
| 534 | | Cancer Research UK and UCL Cancer Trials Centre (CTC), University College London | | |
| 535 | | Cancer Research UK, Cambridge Research Institute | | |
| 536 | | Cancer Research UK, Central London | | |
| 537 | | Cancer Research UK, London Research Institute | | |
| 538 | | Cancer Studies and Molecular Medicine, University of Leicester | | |
| 539 | | Cancer Trials Centre, University College London | | |
| 540 | | Canford School | | |
| 541 | | Cannock Chase Technical College (CCTC) | | |
| 542 | | Canterbury Christ Church University | |  |
| 543 | | Canterbury Christ Church University Department of Media Art and Design | | |
| 544 | | Canterbury Christ Church University, Sports Science, Tourism and Leisure | | |
| 545 | | Canterbury College | | |
| 546 | | Canterbury High School | | |
| 547 | | Capel Manor College | | |
| 548 | | Capital School of Business and Management | | |
